DRIVIGO details for chauffeur booking platforms. Copy the fields below into your supplier / partner application forms.
| Legal name | DRIVIGO SASU |
| Activity | Premium chauffeur service — private passenger transport |
| Founded | 2019 |
| SIRET | 840 441 331 00021 |
| RCS | RCS Paris 840 441 331 |
| VAT number | FR95840441331 |
| Registered address | 10 rue de la Paix, 75002 Paris — Île-de-France, France |
| VTC operator licence | EVTC094180815 — valid until 11 July 2028 |
| Professional liability (VTC) | Hiscox — policy N°RCPH278581491 — valid until 12 May 2027 |
| Vehicle insurance (motor liability) | Fleet insured — per-vehicle certificate provided on request |
| Website | https://www.drivigo.fr |
| Customer rating | 4.9/5 — 173 verified Google reviews |
100% Mercedes-Benz, all vehicles under 4 years old, WiFi, A/C, chargers, water on board. Child seats/boosters provided on request (paid option).
| Class | Model | Pax | Luggage |
|---|---|---|---|
| Business | Mercedes Classe E | 3 | 3 |
| Van | Mercedes Classe V | 7 | 7 |
| Prestige | Mercedes Classe S | 3 | 2 |
Transfers: base + per km + per minute. Hourly hire: per-hour rate (min. 3h). Full day: from 10h × hourly rate.
| Service | Business (E) | Van (V) | Prestige (S) |
|---|---|---|---|
| Transfer — base | 100 € | 110 € | on quote |
| + per km | 1,99 € | 2,70 € | — |
| + per minute | 0,30 € | 0,35 € | — |
| Hourly hire | 100 € | 120 € | 150 € |
| Full day (from 10h) | from 1 000 € | — | — |
Fuel included. Tolls included. Rates adjustable to each platform's commission.
Direct links to provide to platforms:
| Manager | Justin Marchou |
| Phone | +33 6 48 39 38 34 |
| contact@drivigo.fr | |
| https://wa.me/33648393834 | |
| Languages | French, English |
Paste into the "about you" / "why join" field of supplier application forms.
Platforms that feed airport / hotel / business demand (from premium to volume):
Generated from drivigo.fr — up-to-date data. Non-indexed page.